Volo | Operato da | Classe e Bagaglio | Data Partenza | Apt Partenza | Data Arrivo | Apt Arrivo | Ora Partenza | Ora Arrivo |
---|---|---|---|---|---|---|---|---|
QR 124 | Qatar Airways (Q.C.S.C) | T Economic max 25 K | 12/03/2025 | Milan Malpensa Arpt | 12/03/2025 | Doha Doha International Arpt | 08:40 | 16:30 |
QR 934 | Qatar Airways (Q.C.S.C) | T Economic max 25 K | 12/03/2025 | Doha Doha International Arpt | 13/03/2025 | Manila Ninoy Aquino Intl | 18:40 | 08:05 +1day |
PR 2041 | Philippine Airlines Inc | X Economic max 25 K | 13/03/2025 | Manila Ninoy Aquino Intl | 13/03/2025 | Caticlan Godofredo P Ramos Arpt | 11:10 | 12:10 |
QR 929 | Qatar Airways (Q.C.S.C) | T Economic max 25 K | 24/03/2025 | Manila Ninoy Aquino Intl | 25/03/2025 | Doha Doha International Arpt | 23:50 | 04:40 +1day |
QR 127 | Qatar Airways (Q.C.S.C) | T Economic max 25 K | 25/03/2025 | Doha Doha International Arpt | 25/03/2025 | Milan Malpensa Arpt | 08:55 | 13:25 |
Volo | Operato da | Classe e Bagaglio | Data Partenza | Apt Partenza | Data Arrivo | Apt Arrivo | Ora Partenza | Ora Arrivo |
---|---|---|---|---|---|---|---|---|
PR 2966 | Philippine Airlines Inc | B Economic max 20 K | 24/03/2025 | Busuanga Busuanga Fransisco B Reyes Arpt | 24/03/2025 | Manila Ninoy Aquino Intl | 16:10 | 17:10 |
El Nido to Coron
Flight No:T60536
Departure Time:20 Mar 09:00
Arrival Time:20 Mar 09:40
7kgs Carry-on Baggage
20kgs Check In Baggage