Volo | Operato da | Classe e Bagaglio | Data Partenza | Apt Partenza | Data Arrivo | Apt Arrivo | Ora Partenza | Ora Arrivo |
---|---|---|---|---|---|---|---|---|
AZ 1602 | ITA Airways | N Economic max colli: 1 | 20/07/2025 | Bari Bari Airport | 20/07/2025 | Rome Leonardo da Vinci | 06:30 | 07:40 |
AZ 640 | ITA Airways | N Economic max colli: 1 | 20/07/2025 | Rome Leonardo da Vinci | 20/07/2025 | San Francisco San Francisco Intl Arpt | 09:15 | 13:15 |
UA 1998 | United Airlines Inc | L EconomyStandard max colli: 1 | 23/07/2025 | San Francisco San Francisco Intl Arpt | 23/07/2025 | San Diego San Diego International Arpt | 10:50 | 12:36 |
UA 1523 | United Airlines Inc | S EconomyStandard max colli: 1 | 31/07/2025 | Las Vegas McCarran Intl | 31/07/2025 | Washington Washington Dulles Intl | 08:35 | 15:55 |
AZ 611 | ITA Airways | S Economic max colli: 1 | 10/08/2025 | New York John F Kennedy Intl | 11/08/2025 | Rome Leonardo da Vinci | 21:30 | 12:05 +1day |
AZ 1613 | ITA Airways | S Economic max colli: 1 | 11/08/2025 | Rome Leonardo da Vinci | 11/08/2025 | Bari Bari Airport | 13:30 | 14:35 |
Sat, 02 Aug
09:15
train
Washington DC - Union Station (WAS)
11:07
train
Philadelphia PA - William H. Gray III 30th St. Station (PHL)
Mon, 04 Aug
09:40
train
Philadelphia PA - William H. Gray III 30th St. Station (PHL)
11:14
train
New York NY - Moynihan Train Hall (NYP)